Olimpija Ljubljana
Club Stats
| Home | Away | All | ||||
| Played | 4 | 4 | 8 | |||
| Wins | 1 | 1 | 2 | |||
| Draws | 2 | 1 | 3 | |||
| Losses | 1 | 2 | 3 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.5 | 6 | 1.8 | 7 | 1.6 | 13 |
| Goals Conceded | 1.8 | 7 | 2 | 8 | 1.9 | 15 |
| Yellow Cards | 2.3 | 9 | 1.8 | 7 | 2 | 16 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.3 | 1 | 0 | 0.1 | 1 | |
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
F.Ananou
Age:
28
28
Midfielders
Age
Nationality
Forwards
Age
Nationality
A.Tamm
Age:
24
24
Coach
Age
Nationality
VíctorSánchez
Age:
-
-
E.van de Looi
Age:
-
-
Player Stats
Transfers
No data