FC Copenhagen
Club Stats
| Home | Away | All | ||||
| Played | 6 | 5 | 11 | |||
| Wins | 4 | 1 | 5 | |||
| Draws | 1 | 2 | 3 | |||
| Losses | 1 | 2 | 3 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.7 | 16 | 0.4 | 2 | 1.6 | 18 |
| Goals Conceded | 1.3 | 8 | 1.4 | 7 | 1.4 | 15 |
| Yellow Cards | 1.5 | 9 | 2.4 | 12 | 1.9 | 21 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.5 | 3 | 0.4 | 2 | 0.5 | 5 |
| Corners | 4 | 24 | 5.6 | 28 | 4.7 | 52 |
| Fouls | 15 | 90 | 15.6 | 78 | 15.3 | 168 |
| Offsides | 0.8 | 5 | 2 | 10 | 1.4 | 15 |
| Shots | 13.3 | 80 | 10.8 | 54 | 12.2 | 134 |
| Shots on Goal | 6.7 | 40 | 3.4 | 17 | 5.2 | 57 |
Latest Matches
Load More
No players in the squad
Player Stats
Transfers
No data