Universitatea Cluj
Club Stats
| Home | Away | All | ||||
| Played | 1 | 1 | 2 | |||
| Wins | 0 | 0 | 0 | |||
| Draws | 0 | 1 | 1 | |||
| Losses | 1 | 0 | 1 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1 | 1 | 0 | 0.5 | 1 | |
| Goals Conceded | 2 | 2 | 0 | 1 | 2 | |
| Yellow Cards | 4 | 4 | 1 | 1 | 2.5 | 5 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0 | 1 | 1 | 0.5 | 1 | |
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
Fixtures
Goalkeepers
Age
Nationality
E.Gertmonas
Age:
29
29
Defenders
Age
Nationality
E.Capradossi
Age:
29
29
I.Cristea
Age:
31
31
Midfielders
Age
Nationality
A.Artean
Age:
32
32
A.Chipciu
Age:
36
36
M.Drammeh
Age:
26
26
Forwards
Age
Nationality
I.Macalou
Age:
26
26
A.Trică
Age:
21
21
Coach
Age
Nationality
B.LobonÈ›
Age:
47
47
A.Petrea
Age:
-
-
I.Sabău
Age:
57
57
Player Stats
Transfers
No data