Celtic
Club Stats
| Home | Away | All | ||||
| Played | 9 | 11 | 20 | |||
| Wins | 6 | 5 | 11 | |||
| Draws | 2 | 3 | 5 | |||
| Losses | 1 | 3 | 4 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.9 | 17 | 1.2 | 13 | 1.5 | 30 |
| Goals Conceded | 0.6 | 5 | 1.1 | 12 | 0.9 | 17 |
| Yellow Cards | 1.6 | 14 | 2 | 22 | 1.8 | 36 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.7 | 6 | 0.4 | 4 | 0.5 | 10 |
| Corners | 9.3 | 84 | 5.4 | 59 | 7.2 | 143 |
| Fouls | 14 | 126 | 13.5 | 149 | 13.8 | 275 |
| Offsides | 1.7 | 15 | 1.1 | 12 | 1.4 | 27 |
| Shots | 18 | 162 | 11.2 | 123 | 14.3 | 285 |
| Shots on Goal | 6.8 | 61 | 3.5 | 39 | 5 | 100 |
Fixtures
Latest Matches
No players in the squad
Player Stats
Transfers
No data