FC Thun
| Home | Away | All | ||||
| Played | 14 | 13 | 27 | |||
| Wins | 10 | 11 | 21 | |||
| Draws | 1 | 0 | 1 | |||
| Losses | 3 | 2 | 5 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.3 | 32 | 2.3 | 30 | 2.3 | 62 |
| Goals Conceded | 1.1 | 16 | 1 | 13 | 1.1 | 29 |
| Yellow Cards | 2.1 | 29 | 2 | 26 | 2 | 55 |
| Red Cards | 0.1 | 2 | 0.1 | 1 | 0.1 | 3 |
| Clean Sheets | 0.1 | 2 | 0.3 | 4 | 0.2 | 6 |
| Corners | 6.7 | 94 | 4.8 | 63 | 5.8 | 157 |
| Fouls | 15.1 | 212 | 14.9 | 194 | 15 | 406 |
| Offsides | 1.9 | 27 | 2.8 | 36 | 2.3 | 63 |
| Shots | 17.8 | 249 | 17.6 | 229 | 17.7 | 478 |
| Shots on Goal | 6.2 | 87 | 5.5 | 72 | 5.9 | 159 |
