Mladost Lucani
| Home | Away | All | ||||
| Played | 12 | 13 | 25 | |||
| Wins | 4 | 2 | 6 | |||
| Draws | 5 | 4 | 9 | |||
| Losses | 3 | 7 | 10 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0.9 | 11 | 0.6 | 8 | 0.8 | 19 |
| Goals Conceded | 1.2 | 14 | 1.8 | 23 | 1.5 | 37 |
| Yellow Cards | 1.8 | 22 | 1.6 | 21 | 1.7 | 43 |
| Red Cards | 0.1 | 1 | 0.2 | 2 | 0.1 | 3 |
| Clean Sheets | 0.3 | 4 | 0.2 | 3 | 0.3 | 7 |
| Corners | 3.3 | 39 | 2.5 | 33 | 2.9 | 72 |
| Fouls | 12.8 | 154 | 11.4 | 148 | 12.1 | 302 |
| Offsides | 1.2 | 14 | 1.1 | 14 | 1.1 | 28 |
| Shots | 7.8 | 94 | 8.1 | 105 | 8 | 199 |
| Shots on Goal | 2.2 | 26 | 2.6 | 34 | 2.4 | 60 |
