Javor
| Home | Away | All | ||||
| Played | 12 | 13 | 25 | |||
| Wins | 4 | 2 | 6 | |||
| Draws | 5 | 3 | 8 | |||
| Losses | 3 | 8 | 11 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.2 | 14 | 0.8 | 10 | 1 | 24 |
| Goals Conceded | 1 | 12 | 1.8 | 23 | 1.4 | 35 |
| Yellow Cards | 1.9 | 23 | 1.8 | 24 | 1.9 | 47 |
| Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
| Clean Sheets | 0.4 | 5 | 0 | 0.2 | 5 | |
| Corners | 3.3 | 40 | 4.5 | 59 | 4 | 99 |
| Fouls | 13 | 156 | 13.5 | 176 | 13.3 | 332 |
| Offsides | 1.2 | 14 | 1.5 | 20 | 1.4 | 34 |
| Shots | 10.8 | 129 | 9.3 | 121 | 10 | 250 |
| Shots on Goal | 4.3 | 52 | 3.9 | 51 | 4.1 | 103 |
