Radnik Surdulica
| Home | Away | All | ||||
| Played | 12 | 12 | 24 | |||
| Wins | 7 | 2 | 9 | |||
| Draws | 2 | 3 | 5 | |||
| Losses | 3 | 7 | 10 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.6 | 19 | 0.9 | 11 | 1.3 | 30 |
| Goals Conceded | 0.9 | 11 | 1.5 | 18 | 1.2 | 29 |
| Yellow Cards | 1.8 | 21 | 2.7 | 32 | 2.2 | 53 |
| Red Cards | 0.1 | 1 | 0.2 | 2 | 0.1 | 3 |
| Clean Sheets | 0.5 | 6 | 0.2 | 2 | 0.3 | 8 |
| Corners | 4.7 | 56 | 4.3 | 51 | 4.5 | 107 |
| Fouls | 16.6 | 199 | 15.9 | 191 | 16.3 | 390 |
| Offsides | 1.8 | 22 | 1.8 | 22 | 1.8 | 44 |
| Shots | 15.3 | 183 | 10.4 | 125 | 12.8 | 308 |
| Shots on Goal | 5.2 | 62 | 3.4 | 41 | 4.3 | 103 |
