IMT Novi Beograd
| Home | Away | All | ||||
| Played | 12 | 12 | 24 | |||
| Wins | 6 | 2 | 8 | |||
| Draws | 2 | 2 | 4 | |||
| Losses | 4 | 8 | 12 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.3 | 15 | 1 | 12 | 1.1 | 27 |
| Goals Conceded | 1.3 | 15 | 2.3 | 28 | 1.8 | 43 |
| Yellow Cards | 2 | 24 | 2.2 | 26 | 2.1 | 50 |
| Red Cards | 0.1 | 1 | 0.2 | 2 | 0.1 | 3 |
| Clean Sheets | 0.5 | 6 | 0 | 0.3 | 6 | |
| Corners | 4.3 | 52 | 4.3 | 52 | 4.3 | 104 |
| Fouls | 14.3 | 172 | 15.3 | 184 | 14.8 | 356 |
| Offsides | 1.8 | 21 | 0.9 | 11 | 1.3 | 32 |
| Shots | 13.9 | 167 | 10.1 | 121 | 12 | 288 |
| Shots on Goal | 4.5 | 54 | 3.3 | 39 | 3.9 | 93 |
