Železničar Pančevo
| Home | Away | All | ||||
| Played | 13 | 12 | 25 | |||
| Wins | 8 | 4 | 12 | |||
| Draws | 2 | 3 | 5 | |||
| Losses | 3 | 5 | 8 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.1 | 14 | 1.4 | 17 | 1.2 | 31 |
| Goals Conceded | 0.6 | 8 | 1.5 | 18 | 1 | 26 |
| Yellow Cards | 1.5 | 20 | 2.4 | 29 | 2 | 49 |
| Red Cards | 0.1 | 1 | 0.3 | 3 | 0.2 | 4 |
| Clean Sheets | 0.7 | 9 | 0.2 | 2 | 0.4 | 11 |
| Corners | 5.5 | 71 | 4.2 | 50 | 4.8 | 121 |
| Fouls | 13 | 169 | 12.7 | 152 | 12.8 | 321 |
| Offsides | 1.2 | 15 | 1.3 | 16 | 1.2 | 31 |
| Shots | 11.2 | 145 | 11.2 | 134 | 11.2 | 279 |
| Shots on Goal | 3.9 | 51 | 4.3 | 51 | 4.1 | 102 |
