Petrojet
| Home | Away | All | ||||
| Played | 9 | 10 | 19 | |||
| Wins | 3 | 2 | 5 | |||
| Draws | 5 | 5 | 10 | |||
| Losses | 1 | 3 | 4 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.2 | 11 | 0.9 | 9 | 1.1 | 20 |
| Goals Conceded | 1.1 | 10 | 1.1 | 11 | 1.1 | 21 |
| Yellow Cards | 2.6 | 23 | 1 | 10 | 1.7 | 33 |
| Red Cards | 0.2 | 2 | 0.1 | 1 | 0.2 | 3 |
| Clean Sheets | 0.3 | 3 | 0.3 | 3 | 0.3 | 6 |
| Corners | 3 | 27 | 3.7 | 37 | 3.4 | 64 |
| Fouls | 11.4 | 103 | 11.1 | 111 | 11.3 | 214 |
| Offsides | 2.1 | 19 | 1.8 | 18 | 1.9 | 37 |
| Shots | 9.6 | 86 | 11.3 | 113 | 10.5 | 199 |
| Shots on Goal | 2.9 | 26 | 2.6 | 26 | 2.7 | 52 |
