Ceramica Cleopatra
| Home | Away | All | ||||
| Played | 9 | 10 | 19 | |||
| Wins | 7 | 4 | 11 | |||
| Draws | 1 | 3 | 4 | |||
| Losses | 1 | 3 | 4 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.8 | 16 | 1.1 | 11 | 1.4 | 27 |
| Goals Conceded | 0.8 | 7 | 0.7 | 7 | 0.7 | 14 |
| Yellow Cards | 2.3 | 21 | 1.4 | 14 | 1.8 | 35 |
| Red Cards | 0.2 | 2 | 0.2 | 2 | 0.2 | 4 |
| Clean Sheets | 0.4 | 4 | 0.5 | 5 | 0.5 | 9 |
| Corners | 3.9 | 35 | 3.8 | 38 | 3.8 | 73 |
| Fouls | 12.2 | 110 | 12 | 120 | 12.1 | 230 |
| Offsides | 1.2 | 11 | 1.6 | 16 | 1.4 | 27 |
| Shots | 12.2 | 110 | 8.3 | 83 | 10.2 | 193 |
| Shots on Goal | 4.8 | 43 | 3.2 | 32 | 3.9 | 75 |
