Pharco
| Home | Away | All | ||||
| Played | 9 | 9 | 18 | |||
| Wins | 1 | 1 | 2 | |||
| Draws | 5 | 3 | 8 | |||
| Losses | 3 | 5 | 8 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0.2 | 2 | 0.7 | 6 | 0.4 | 8 |
| Goals Conceded | 0.7 | 6 | 1.6 | 14 | 1.1 | 20 |
| Yellow Cards | 1.8 | 16 | 2.6 | 23 | 2.2 | 39 |
| Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
| Clean Sheets | 0.6 | 5 | 0.1 | 1 | 0.3 | 6 |
| Corners | 3.8 | 34 | 4.4 | 40 | 4.1 | 74 |
| Fouls | 13.4 | 121 | 14 | 126 | 13.7 | 247 |
| Offsides | 1.9 | 17 | 1.6 | 14 | 1.7 | 31 |
| Shots | 8.8 | 79 | 7.1 | 64 | 7.9 | 143 |
| Shots on Goal | 3 | 27 | 2.1 | 19 | 2.6 | 46 |
