days
hours
minutes
seconds
Bournemouth VS Manchester City STATISTICS
Bournemouth
Manchester City
Played:
1
Wins
0
0
Draws
0
0
Wins
1
1
Total
Per Match
Per Match
Total
1
1
Goals
3
3
3
3
Goals Conceded
1
1
2
2
Yellow Cards
2
2
0
Red Cards
0
0
Clean Sheets
0
4
4
Corners
9
9
11
11
Fouls
8
8
3
3
Offsides
0
8
8
Shots
15
15
5
5
Shots on Goal
8
8
Bournemouth
| Home | Away | All | ||||
| Played | 17 | 17 | 34 | |||
| Wins | 6 | 5 | 11 | |||
| Draws | 9 | 7 | 16 | |||
| Losses | 2 | 5 | 7 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.5 | 25 | 1.6 | 27 | 1.5 | 52 |
| Goals Conceded | 1.1 | 19 | 1.9 | 33 | 1.5 | 52 |
| Yellow Cards | 2.2 | 37 | 2.6 | 44 | 2.4 | 81 |
| Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
| Clean Sheets | 0.3 | 5 | 0.2 | 4 | 0.3 | 9 |
| Corners | 5.9 | 100 | 5.5 | 93 | 5.7 | 193 |
| Fouls | 11.4 | 194 | 12.3 | 209 | 11.9 | 403 |
| Offsides | 2 | 34 | 1.8 | 30 | 1.9 | 64 |
| Shots | 14.6 | 249 | 13.1 | 222 | 13.9 | 471 |
| Shots on Goal | 4.6 | 79 | 4.8 | 82 | 4.7 | 161 |
Manchester City
| Home | Away | All | ||||
| Played | 16 | 17 | 33 | |||
| Wins | 12 | 9 | 21 | |||
| Draws | 3 | 4 | 7 | |||
| Losses | 1 | 4 | 5 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.4 | 38 | 1.6 | 28 | 2 | 66 |
| Goals Conceded | 0.8 | 12 | 1 | 17 | 0.9 | 29 |
| Yellow Cards | 1.6 | 25 | 2.1 | 35 | 1.8 | 60 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.4 | 7 | 0.4 | 7 | 0.4 | 14 |
| Corners | 6.7 | 107 | 5.5 | 94 | 6.1 | 201 |
| Fouls | 10.1 | 161 | 9.9 | 168 | 10 | 329 |
| Offsides | 1 | 16 | 1.5 | 25 | 1.2 | 41 |
| Shots | 16 | 256 | 14.5 | 247 | 15.2 | 503 |
| Shots on Goal | 6.2 | 99 | 4.7 | 80 | 5.4 | 179 |
MatchDay Matches
Latest Matches