|
6 Jul 2025-12:30 am
Nashville SC VS Philadelphia Union STATISTICS
Nashville SC
Philadelphia Union
Played:
2
Wins
1
1
Draws
1
1
Wins
0
0
Total
Per Match
Per Match
Total
3
1.5
Goals
0.5
1
1
0.5
Goals Conceded
1.5
3
3
1.5
Yellow Cards
1.5
3
0
Red Cards
0.5
1
1
0.5
Clean Sheets
0.5
1
4
2
Corners
6
12
31
15.5
Fouls
12.5
25
4
2
Offsides
1
2
20
10
Shots
13.5
27
5
2.5
Shots on Goal
4.5
9
Nashville SC
| Home | Away | All | ||||
| Played | 3 | 2 | 5 | |||
| Wins | 2 | 1 | 3 | |||
| Draws | 1 | 0 | 1 | |||
| Losses | 0 | 1 | 1 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.7 | 5 | 1.5 | 3 | 1.6 | 8 |
| Goals Conceded | 0 | 1.5 | 3 | 0.6 | 3 | |
| Yellow Cards | 0.3 | 1 | 2 | 4 | 1 | 5 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 1 | 3 | 0 | 0.6 | 3 | |
| Corners | 6 | 18 | 3.5 | 7 | 5 | 25 |
| Fouls | 13 | 39 | 18.5 | 37 | 15.2 | 76 |
| Offsides | 2 | 6 | 4 | 8 | 2.8 | 14 |
| Shots | 17.7 | 53 | 11 | 22 | 15 | 75 |
| Shots on Goal | 7.3 | 22 | 3 | 6 | 5.6 | 28 |
Philadelphia Union
| Home | Away | All | ||||
| Played | 3 | 3 | 6 | |||
| Wins | 2 | 2 | 4 | |||
| Draws | 0 | 0 | 0 | |||
| Losses | 1 | 1 | 2 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2 | 6 | 2.3 | 7 | 2.2 | 13 |
| Goals Conceded | 1.3 | 4 | 1.3 | 4 | 1.3 | 8 |
| Yellow Cards | 1.7 | 5 | 2.3 | 7 | 2 | 12 |
| Red Cards | 0.3 | 1 | 0 | 0.2 | 1 | |
| Clean Sheets | 0.3 | 1 | 0.3 | 1 | 0.3 | 2 |
| Corners | 7 | 21 | 6 | 18 | 6.5 | 39 |
| Fouls | 12 | 36 | 17.7 | 53 | 14.8 | 89 |
| Offsides | 1.3 | 4 | 2 | 6 | 1.7 | 10 |
| Shots | 14 | 42 | 16.3 | 49 | 15.2 | 91 |
| Shots on Goal | 7 | 21 | 5.7 | 17 | 6.3 | 38 |
MatchDay Matches
Latest Matches