Zulte Waregem
| Home | Away | All | ||||
| Played | 13 | 14 | 27 | |||
| Wins | 5 | 2 | 7 | |||
| Draws | 3 | 5 | 8 | |||
| Losses | 5 | 7 | 12 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.4 | 18 | 1.4 | 19 | 1.4 | 37 |
| Goals Conceded | 1.4 | 18 | 1.9 | 26 | 1.6 | 44 |
| Yellow Cards | 1.3 | 17 | 1.9 | 26 | 1.6 | 43 |
| Red Cards | 0.1 | 1 | 0.1 | 2 | 0.1 | 3 |
| Clean Sheets | 0.2 | 3 | 0.1 | 2 | 0.2 | 5 |
| Corners | 4.2 | 55 | 4.5 | 63 | 4.4 | 118 |
| Fouls | 9.7 | 126 | 11.7 | 164 | 10.7 | 290 |
| Offsides | 1.6 | 21 | 1.1 | 15 | 1.3 | 36 |
| Shots | 13.8 | 180 | 10.9 | 153 | 12.3 | 333 |
| Shots on Goal | 4.8 | 62 | 3.6 | 51 | 4.2 | 113 |
