Montpellier
Club Stats
| Home | Away | All | ||||
| Played | 10 | 12 | 22 | |||
| Wins | 4 | 7 | 11 | |||
| Draws | 2 | 2 | 4 | |||
| Losses | 4 | 3 | 7 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.3 | 13 | 1.3 | 15 | 1.3 | 28 |
| Goals Conceded | 1.2 | 12 | 0.6 | 7 | 0.9 | 19 |
| Yellow Cards | 2 | 20 | 2 | 24 | 2 | 44 |
| Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
| Clean Sheets | 0.3 | 3 | 0.5 | 6 | 0.4 | 9 |
| Corners | 6.2 | 62 | 4.7 | 56 | 5.4 | 118 |
| Fouls | 15.4 | 154 | 12.3 | 147 | 13.7 | 301 |
| Offsides | 3 | 30 | 1.1 | 13 | 2 | 43 |
| Shots | 13.8 | 138 | 9.8 | 118 | 11.6 | 256 |
| Shots on Goal | 4.3 | 43 | 3 | 36 | 3.6 | 79 |
Fixtures
Latest Matches
No players in the squad
Player Stats
Transfers
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
B. Lecomte
Goalkeeper
- Apr 26, 1991
Apr 26, 1991
Jul 26, 2025
Transfer
B. Lecomte
Goalkeeper
- Apr 26, 1991
Apr 26, 1991
Jul 25, 2025
Transfer
B. Lecomte
Goalkeeper
- Apr 26, 1991
Apr 26, 1991
Jul 24, 2025
Transfer