Twente
| Home | Away | All | ||||
| Played | 13 | 12 | 25 | |||
| Wins | 7 | 3 | 10 | |||
| Draws | 4 | 7 | 11 | |||
| Losses | 2 | 2 | 4 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.7 | 22 | 1.6 | 19 | 1.6 | 41 |
| Goals Conceded | 0.9 | 12 | 1.2 | 14 | 1 | 26 |
| Yellow Cards | 0.9 | 12 | 2.2 | 26 | 1.5 | 38 |
| Red Cards | 0.2 | 2 | 0.1 | 1 | 0.1 | 3 |
| Clean Sheets | 0.5 | 6 | 0.1 | 1 | 0.3 | 7 |
| Corners | 5.4 | 70 | 4.9 | 59 | 5.2 | 129 |
| Fouls | 10.3 | 134 | 11.9 | 143 | 11.1 | 277 |
| Offsides | 0.8 | 11 | 0.9 | 11 | 0.9 | 22 |
| Shots | 18.5 | 241 | 17.9 | 215 | 18.2 | 456 |
| Shots on Goal | 6.5 | 85 | 6.6 | 79 | 6.6 | 164 |
