Nasaf
| Home | Away | All | ||||
| Played | 4 | 4 | 8 | |||
| Wins | 0 | 1 | 1 | |||
| Draws | 1 | 0 | 1 | |||
| Losses | 3 | 3 | 6 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1 | 4 | 1.3 | 5 | 1.1 | 9 |
| Goals Conceded | 1.8 | 7 | 2.5 | 10 | 2.1 | 17 |
| Yellow Cards | 1.8 | 7 | 2 | 8 | 1.9 | 15 |
| Red Cards | 0 | 0.3 | 1 | 0.1 | 1 | |
| Clean Sheets | 0 | 0 | 0 | |||
| Corners | 2.5 | 10 | 2.5 | 10 | 2.5 | 20 |
| Fouls | 12 | 48 | 12.8 | 51 | 12.4 | 99 |
| Offsides | 1.8 | 7 | 1.8 | 7 | 1.8 | 14 |
| Shots | 8.8 | 35 | 9.3 | 37 | 9 | 72 |
| Shots on Goal | 2.8 | 11 | 3.3 | 13 | 3 | 24 |
