Chengdu Better City
| Home | Away | All | ||||
| Played | 5 | 4 | 9 | |||
| Wins | 2 | 0 | 2 | |||
| Draws | 1 | 2 | 3 | |||
| Losses | 2 | 2 | 4 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1 | 5 | 1.3 | 5 | 1.1 | 10 |
| Goals Conceded | 0.8 | 4 | 1.8 | 7 | 1.2 | 11 |
| Yellow Cards | 3.2 | 16 | 1.5 | 6 | 2.4 | 22 |
| Red Cards | 0 | 0.3 | 1 | 0.1 | 1 | |
| Clean Sheets | 0.4 | 2 | 0.3 | 1 | 0.3 | 3 |
| Corners | 3.2 | 16 | 2.8 | 11 | 3 | 27 |
| Fouls | 12.8 | 64 | 10.8 | 43 | 11.9 | 107 |
| Offsides | 1 | 5 | 2 | 8 | 1.4 | 13 |
| Shots | 5.4 | 27 | 8.3 | 33 | 6.7 | 60 |
| Shots on Goal | 1.4 | 7 | 3 | 12 | 2.1 | 19 |
