Enppi
| Home | Away | All | ||||
| Played | 9 | 9 | 18 | |||
| Wins | 4 | 1 | 5 | |||
| Draws | 3 | 6 | 9 | |||
| Losses | 2 | 2 | 4 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1 | 9 | 0.9 | 8 | 0.9 | 17 |
| Goals Conceded | 0.8 | 7 | 0.9 | 8 | 0.8 | 15 |
| Yellow Cards | 1.3 | 12 | 1.2 | 11 | 1.3 | 23 |
| Red Cards | 0 | 0.1 | 1 | 0.1 | 1 | |
| Clean Sheets | 0.6 | 5 | 0.3 | 3 | 0.4 | 8 |
| Corners | 6.6 | 59 | 3.8 | 34 | 5.2 | 93 |
| Fouls | 12.3 | 111 | 12.8 | 115 | 12.6 | 226 |
| Offsides | 1.6 | 14 | 1.4 | 13 | 1.5 | 27 |
| Shots | 9.4 | 85 | 8 | 72 | 8.7 | 157 |
| Shots on Goal | 4 | 36 | 2 | 18 | 3 | 54 |
