FC Copenhagen
Club Stats
| Home | Away | All | ||||
| Played | 15 | 15 | 30 | |||
| Wins | 7 | 7 | 14 | |||
| Draws | 5 | 2 | 7 | |||
| Losses | 3 | 6 | 9 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.9 | 29 | 1.5 | 22 | 1.7 | 51 |
| Goals Conceded | 1.3 | 20 | 1.5 | 23 | 1.4 | 43 |
| Yellow Cards | 1.5 | 22 | 1.9 | 29 | 1.7 | 51 |
| Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
| Clean Sheets | 0.4 | 6 | 0.2 | 3 | 0.3 | 9 |
| Corners | 4.8 | 72 | 5.1 | 76 | 4.9 | 148 |
| Fouls | 13.1 | 196 | 13.3 | 199 | 13.2 | 395 |
| Offsides | 1.5 | 23 | 1.7 | 26 | 1.6 | 49 |
| Shots | 15.9 | 239 | 13.3 | 200 | 14.6 | 439 |
| Shots on Goal | 5.6 | 84 | 4.6 | 69 | 5.1 | 153 |
Fixtures
Latest Matches
Load More
No players in the squad
Player Stats
Transfers
No data