FC Luzern
| Home | Away | All | ||||
| Played | 13 | 14 | 27 | |||
| Wins | 3 | 5 | 8 | |||
| Draws | 5 | 4 | 9 | |||
| Losses | 5 | 5 | 10 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.3 | 30 | 1.6 | 23 | 2 | 53 |
| Goals Conceded | 2.2 | 29 | 1.6 | 22 | 1.9 | 51 |
| Yellow Cards | 2 | 26 | 2.4 | 34 | 2.2 | 60 |
| Red Cards | 0 | 0.1 | 2 | 0.1 | 2 | |
| Clean Sheets | 0.1 | 1 | 0.2 | 3 | 0.1 | 4 |
| Corners | 6.3 | 82 | 4.4 | 62 | 5.3 | 144 |
| Fouls | 11.8 | 154 | 12.7 | 178 | 12.3 | 332 |
| Offsides | 1.6 | 21 | 1.9 | 26 | 1.7 | 47 |
| Shots | 16.2 | 210 | 13.6 | 191 | 14.9 | 401 |
| Shots on Goal | 5 | 65 | 4.2 | 59 | 4.6 | 124 |
