FC Seoul
| Home | Away | All | ||||
| Played | 4 | 4 | 8 | |||
| Wins | 1 | 1 | 2 | |||
| Draws | 3 | 1 | 4 | |||
| Losses | 0 | 2 | 2 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.5 | 6 | 1 | 4 | 1.3 | 10 |
| Goals Conceded | 0.8 | 3 | 1.5 | 6 | 1.1 | 9 |
| Yellow Cards | 2.5 | 10 | 1.3 | 5 | 1.9 | 15 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.5 | 2 | 0 | 0.3 | 2 | |
| Corners | 3.8 | 15 | 3 | 12 | 3.4 | 27 |
| Fouls | 11.8 | 47 | 9.5 | 38 | 10.6 | 85 |
| Offsides | 1.5 | 6 | 1 | 4 | 1.3 | 10 |
| Shots | 9 | 36 | 11.3 | 45 | 10.1 | 81 |
| Shots on Goal | 3.3 | 13 | 4.5 | 18 | 3.9 | 31 |
