FC Volendam
| Home | Away | All | ||||
| Played | 13 | 12 | 25 | |||
| Wins | 6 | 1 | 7 | |||
| Draws | 4 | 2 | 6 | |||
| Losses | 3 | 9 | 12 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.7 | 22 | 0.6 | 7 | 1.2 | 29 |
| Goals Conceded | 1.3 | 17 | 2 | 24 | 1.6 | 41 |
| Yellow Cards | 1.9 | 25 | 1.1 | 13 | 1.5 | 38 |
| Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
| Clean Sheets | 0.1 | 1 | 0 | 0 | 1 | |
| Corners | 4.1 | 53 | 2.8 | 33 | 3.4 | 86 |
| Fouls | 9.7 | 126 | 10.1 | 121 | 9.9 | 247 |
| Offsides | 1.4 | 18 | 1.5 | 18 | 1.4 | 36 |
| Shots | 12.1 | 157 | 8.4 | 101 | 10.3 | 258 |
| Shots on Goal | 4.5 | 58 | 2.4 | 29 | 3.5 | 87 |
