FC Zurich
| Home | Away | All | ||||
| Played | 13 | 14 | 27 | |||
| Wins | 5 | 4 | 9 | |||
| Draws | 1 | 3 | 4 | |||
| Losses | 7 | 7 | 14 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.8 | 23 | 1.1 | 16 | 1.4 | 39 |
| Goals Conceded | 2.1 | 27 | 1.9 | 26 | 2 | 53 |
| Yellow Cards | 2.5 | 33 | 2.5 | 35 | 2.5 | 68 |
| Red Cards | 0.5 | 6 | 0.1 | 2 | 0.3 | 8 |
| Clean Sheets | 0.2 | 2 | 0 | 0.1 | 2 | |
| Corners | 4.9 | 64 | 4.9 | 68 | 4.9 | 132 |
| Fouls | 13.6 | 177 | 15.6 | 218 | 14.6 | 395 |
| Offsides | 0.9 | 12 | 1.6 | 22 | 1.3 | 34 |
| Shots | 16.5 | 215 | 11.1 | 155 | 13.7 | 370 |
| Shots on Goal | 6.3 | 82 | 4.2 | 59 | 5.2 | 141 |
