Fortuna Sittard
| Home | Away | All | ||||
| Played | 12 | 13 | 25 | |||
| Wins | 6 | 3 | 9 | |||
| Draws | 3 | 2 | 5 | |||
| Losses | 3 | 8 | 11 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.8 | 21 | 1.4 | 18 | 1.6 | 39 |
| Goals Conceded | 1.5 | 18 | 2.1 | 27 | 1.8 | 45 |
| Yellow Cards | 2.5 | 30 | 1.8 | 24 | 2.2 | 54 |
| Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
| Clean Sheets | 0.3 | 3 | 0 | 0.1 | 3 | |
| Corners | 5.2 | 62 | 3.7 | 48 | 4.4 | 110 |
| Fouls | 13.2 | 158 | 12.9 | 168 | 13 | 326 |
| Offsides | 1.7 | 20 | 1.5 | 19 | 1.6 | 39 |
| Shots | 15.1 | 181 | 10.2 | 133 | 12.6 | 314 |
| Shots on Goal | 4.6 | 55 | 4.6 | 60 | 4.6 | 115 |
