Future FC
| Home | Away | All | ||||
| Played | 10 | 8 | 18 | |||
| Wins | 2 | 3 | 5 | |||
| Draws | 6 | 2 | 8 | |||
| Losses | 2 | 3 | 5 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.1 | 11 | 0.9 | 7 | 1 | 18 |
| Goals Conceded | 1.1 | 11 | 1 | 8 | 1.1 | 19 |
| Yellow Cards | 2.3 | 23 | 2.8 | 22 | 2.5 | 45 |
| Red Cards | 0.3 | 3 | 0.1 | 1 | 0.2 | 4 |
| Clean Sheets | 0.3 | 3 | 0.1 | 1 | 0.2 | 4 |
| Corners | 5.6 | 56 | 3.6 | 29 | 4.7 | 85 |
| Fouls | 13.5 | 135 | 12.3 | 98 | 12.9 | 233 |
| Offsides | 2 | 20 | 1.3 | 10 | 1.7 | 30 |
| Shots | 10.1 | 101 | 8 | 64 | 9.2 | 165 |
| Shots on Goal | 2.9 | 29 | 2.3 | 18 | 2.6 | 47 |
