Gent
Club Stats
| Home | Away | All | ||||
| Played | 10 | 10 | 20 | |||
| Wins | 5 | 2 | 7 | |||
| Draws | 2 | 3 | 5 | |||
| Losses | 3 | 5 | 8 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.7 | 17 | 1.1 | 11 | 1.4 | 28 |
| Goals Conceded | 1 | 10 | 1.9 | 19 | 1.5 | 29 |
| Yellow Cards | 1.3 | 13 | 2 | 20 | 1.7 | 33 |
| Red Cards | 0.1 | 1 | 0.2 | 2 | 0.2 | 3 |
| Clean Sheets | 0.4 | 4 | 0.1 | 1 | 0.3 | 5 |
| Corners | 4.6 | 46 | 4.7 | 47 | 4.7 | 93 |
| Fouls | 10.6 | 106 | 10.8 | 108 | 10.7 | 214 |
| Offsides | 1.8 | 18 | 1.6 | 16 | 1.7 | 34 |
| Shots | 14.9 | 149 | 11.3 | 113 | 13.1 | 262 |
| Shots on Goal | 4 | 40 | 4.7 | 47 | 4.4 | 87 |
Fixtures
Latest Matches
Load More
No players in the squad
Player Stats
Transfers
No data