Grasshoppers
| Home | Away | All | ||||
| Played | 14 | 13 | 27 | |||
| Wins | 3 | 2 | 5 | |||
| Draws | 5 | 4 | 9 | |||
| Losses | 6 | 7 | 13 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.4 | 20 | 1.2 | 15 | 1.3 | 35 |
| Goals Conceded | 1.5 | 21 | 2 | 26 | 1.7 | 47 |
| Yellow Cards | 1.9 | 26 | 2.8 | 36 | 2.3 | 62 |
| Red Cards | 0.4 | 6 | 0.2 | 2 | 0.3 | 8 |
| Clean Sheets | 0.1 | 2 | 0.2 | 2 | 0.1 | 4 |
| Corners | 5 | 70 | 4 | 52 | 4.5 | 122 |
| Fouls | 15.3 | 214 | 15.4 | 200 | 15.3 | 414 |
| Offsides | 1.1 | 15 | 1.5 | 20 | 1.3 | 35 |
| Shots | 13 | 182 | 12.2 | 159 | 12.6 | 341 |
| Shots on Goal | 4.5 | 63 | 4.6 | 60 | 4.6 | 123 |
