Napredak
| Home | Away | All | ||||
| Played | 13 | 12 | 25 | |||
| Wins | 2 | 0 | 2 | |||
| Draws | 3 | 4 | 7 | |||
| Losses | 8 | 8 | 16 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.2 | 16 | 0.5 | 6 | 0.9 | 22 |
| Goals Conceded | 2.4 | 31 | 1.7 | 20 | 2 | 51 |
| Yellow Cards | 2.9 | 38 | 2.6 | 31 | 2.8 | 69 |
| Red Cards | 0 | 0.4 | 5 | 0.2 | 5 | |
| Clean Sheets | 0 | 0.3 | 3 | 0.1 | 3 | |
| Corners | 4.2 | 55 | 3.3 | 40 | 3.8 | 95 |
| Fouls | 13.4 | 174 | 12.3 | 148 | 12.9 | 322 |
| Offsides | 1.2 | 16 | 1.3 | 15 | 1.2 | 31 |
| Shots | 11.9 | 155 | 8.4 | 101 | 10.2 | 256 |
| Shots on Goal | 3.2 | 41 | 2.3 | 27 | 2.7 | 68 |
