Radnicki NIS
| Home | Away | All | ||||
| Played | 13 | 12 | 25 | |||
| Wins | 7 | 2 | 9 | |||
| Draws | 3 | 2 | 5 | |||
| Losses | 3 | 8 | 11 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.7 | 22 | 0.8 | 9 | 1.2 | 31 |
| Goals Conceded | 1.1 | 14 | 1.4 | 17 | 1.2 | 31 |
| Yellow Cards | 3.1 | 40 | 3.1 | 37 | 3.1 | 77 |
| Red Cards | 0.2 | 2 | 0.1 | 1 | 0.1 | 3 |
| Clean Sheets | 0.3 | 4 | 0.2 | 2 | 0.2 | 6 |
| Corners | 3.9 | 51 | 3.8 | 45 | 3.8 | 96 |
| Fouls | 14.5 | 189 | 15.4 | 185 | 15 | 374 |
| Offsides | 2 | 26 | 1.2 | 14 | 1.6 | 40 |
| Shots | 11.6 | 151 | 12.8 | 154 | 12.2 | 305 |
| Shots on Goal | 4 | 52 | 4.1 | 49 | 4 | 101 |
