Sampdoria
Club Stats
| Home | Away | All | ||||
| Played | 9 | 10 | 19 | |||
| Wins | 4 | 0 | 4 | |||
| Draws | 2 | 3 | 5 | |||
| Losses | 3 | 7 | 10 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.3 | 12 | 0.7 | 7 | 1 | 19 |
| Goals Conceded | 1.1 | 10 | 1.7 | 17 | 1.4 | 27 |
| Yellow Cards | 2.1 | 19 | 2.3 | 23 | 2.2 | 42 |
| Red Cards | 0 | 0.2 | 2 | 0.1 | 2 | |
| Clean Sheets | 0.2 | 2 | 0 | 0.1 | 2 | |
| Corners | 5.1 | 46 | 4 | 40 | 4.5 | 86 |
| Fouls | 16.8 | 151 | 14.1 | 141 | 15.4 | 292 |
| Offsides | 1.8 | 16 | 2.3 | 23 | 2.1 | 39 |
| Shots | 14.7 | 132 | 12.7 | 127 | 13.6 | 259 |
| Shots on Goal | 4.1 | 37 | 3.4 | 34 | 3.7 | 71 |
Fixtures
Latest Matches
No players in the squad
Player Stats
Transfers
No data