SHANGHAI SIPG
| Home | Away | All | ||||
| Played | 4 | 4 | 8 | |||
| Wins | 0 | 0 | 0 | |||
| Draws | 1 | 3 | 4 | |||
| Losses | 3 | 1 | 4 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0.3 | 1 | 0.3 | 1 | 0.3 | 2 |
| Goals Conceded | 2 | 8 | 0.8 | 3 | 1.4 | 11 |
| Yellow Cards | 1.3 | 5 | 1.3 | 5 | 1.3 | 10 |
| Red Cards | 0 | 0.3 | 1 | 0.1 | 1 | |
| Clean Sheets | 0.3 | 1 | 0.5 | 2 | 0.4 | 3 |
| Corners | 3.3 | 13 | 3.3 | 13 | 3.3 | 26 |
| Fouls | 10.3 | 41 | 7.3 | 29 | 8.8 | 70 |
| Offsides | 1.8 | 7 | 2.3 | 9 | 2 | 16 |
| Shots | 8.3 | 33 | 5.8 | 23 | 7 | 56 |
| Shots on Goal | 2 | 8 | 1.3 | 5 | 1.6 | 13 |
