Utrecht
Club Stats
| Home | Away | All | ||||
| Played | 15 | 14 | 29 | |||
| Wins | 7 | 4 | 11 | |||
| Draws | 4 | 3 | 7 | |||
| Losses | 4 | 7 | 11 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.7 | 26 | 1.4 | 19 | 1.6 | 45 |
| Goals Conceded | 1 | 15 | 1.5 | 21 | 1.2 | 36 |
| Yellow Cards | 1.5 | 23 | 1.6 | 23 | 1.6 | 46 |
| Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
| Clean Sheets | 0.2 | 3 | 0.1 | 2 | 0.2 | 5 |
| Corners | 4.1 | 62 | 3.7 | 52 | 3.9 | 114 |
| Fouls | 10.1 | 151 | 9 | 126 | 9.6 | 277 |
| Offsides | 0.8 | 12 | 1 | 14 | 0.9 | 26 |
| Shots | 11.9 | 178 | 10.1 | 142 | 11 | 320 |
| Shots on Goal | 3.7 | 56 | 3.7 | 52 | 3.7 | 108 |
Fixtures
Load More
Latest Matches
Load More
No players in the squad
Player Stats
Transfers
No data