Viborg
Club Stats
| Home | Away | All | ||||
| Played | 9 | 9 | 18 | |||
| Wins | 4 | 3 | 7 | |||
| Draws | 1 | 2 | 3 | |||
| Losses | 4 | 4 | 8 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.2 | 20 | 1.2 | 11 | 1.7 | 31 |
| Goals Conceded | 2 | 18 | 1.2 | 11 | 1.6 | 29 |
| Yellow Cards | 1.1 | 10 | 1.6 | 14 | 1.3 | 24 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.1 | 1 | 0.3 | 3 | 0.2 | 4 |
| Corners | 5.2 | 47 | 4.3 | 39 | 4.8 | 86 |
| Fouls | 11.1 | 100 | 12 | 108 | 11.6 | 208 |
| Offsides | 1.2 | 11 | 1.1 | 10 | 1.2 | 21 |
| Shots | 11.1 | 100 | 12.9 | 116 | 12 | 216 |
| Shots on Goal | 4.4 | 40 | 4.8 | 43 | 4.6 | 83 |
Latest Matches
Load More
No players in the squad
Player Stats
Transfers
No data