Vissel Kobe
| Home | Away | All | ||||
| Played | 4 | 4 | 8 | |||
| Wins | 3 | 2 | 5 | |||
| Draws | 1 | 0 | 1 | |||
| Losses | 0 | 2 | 2 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.5 | 6 | 2 | 8 | 1.8 | 14 |
| Goals Conceded | 0.5 | 2 | 1.3 | 5 | 0.9 | 7 |
| Yellow Cards | 1.8 | 7 | 1 | 4 | 1.4 | 11 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.8 | 3 | 0.5 | 2 | 0.6 | 5 |
| Corners | 5.8 | 23 | 5 | 20 | 5.4 | 43 |
| Fouls | 10.5 | 42 | 7.8 | 31 | 9.1 | 73 |
| Offsides | 1.8 | 7 | 1.8 | 7 | 1.8 | 14 |
| Shots | 11.5 | 46 | 9.3 | 37 | 10.4 | 83 |
| Shots on Goal | 5 | 20 | 4 | 16 | 4.5 | 36 |
