Vojvodina
| Home | Away | All | ||||
| Played | 12 | 13 | 25 | |||
| Wins | 7 | 8 | 15 | |||
| Draws | 3 | 1 | 4 | |||
| Losses | 2 | 4 | 6 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.1 | 25 | 1.5 | 19 | 1.8 | 44 |
| Goals Conceded | 1.1 | 13 | 1 | 13 | 1 | 26 |
| Yellow Cards | 1.7 | 20 | 3.2 | 42 | 2.5 | 62 |
| Red Cards | 0.2 | 2 | 0.2 | 2 | 0.2 | 4 |
| Clean Sheets | 0.4 | 5 | 0.3 | 4 | 0.4 | 9 |
| Corners | 6.8 | 82 | 5.1 | 66 | 5.9 | 148 |
| Fouls | 12.1 | 145 | 14 | 182 | 13.1 | 327 |
| Offsides | 1.9 | 23 | 1.6 | 21 | 1.8 | 44 |
| Shots | 15.9 | 191 | 13.2 | 171 | 14.5 | 362 |
| Shots on Goal | 5.9 | 71 | 5.1 | 66 | 5.5 | 137 |
