11.55
X4.25
25.34
days
hours
minutes
seconds
Who will win?
Updated:
2026-05-02 06:31:21
| Home | Draw | Away | |
|---|---|---|---|
|
1.53 | 4.20 | 5.50 |
|
1.55 | 4.25 | 5.34 |
|
1.60 | 4.50 | 5.70 |
Team comparison
Prediction
Double chance : FC Schalke 04 or draw
Goals Home:
-2.5*
Goals Away:
-1.5*
* -1.5 means that there will be a maximum of 1.5 goals in the fixture, i.e : 1 goal
Who Will Win
FC Schalke 04 VS Fortuna Düsseldorf STATISTICS
FC Schalke 04
Fortuna Düsseldorf
Played:
1
Wins
1
1
Draws
0
0
Wins
0
0
Total
Per Match
Per Match
Total
2
2
Goals
0
0
Goals Conceded
2
2
1
1
Yellow Cards
6
6
0
Red Cards
1
1
1
1
Clean Sheets
0
4
4
Corners
1
1
8
8
Fouls
15
15
1
1
Offsides
6
6
13
13
Shots
14
14
7
7
Shots on Goal
1
1
FC Schalke 04
| Home | Away | All | ||||
| Played | 15 | 16 | 31 | |||
| Wins | 11 | 8 | 19 | |||
| Draws | 3 | 4 | 7 | |||
| Losses | 1 | 4 | 5 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.8 | 27 | 1.3 | 21 | 1.5 | 48 |
| Goals Conceded | 0.9 | 14 | 0.9 | 14 | 0.9 | 28 |
| Yellow Cards | 2.1 | 31 | 2.3 | 37 | 2.2 | 68 |
| Red Cards | 0.1 | 2 | 0.1 | 1 | 0.1 | 3 |
| Clean Sheets | 0.4 | 6 | 0.4 | 6 | 0.4 | 12 |
| Corners | 5.6 | 84 | 4.3 | 68 | 4.9 | 152 |
| Fouls | 13.1 | 197 | 12.9 | 206 | 13 | 403 |
| Offsides | 1.7 | 25 | 1.6 | 25 | 1.6 | 50 |
| Shots | 15.9 | 238 | 12.4 | 199 | 14.1 | 437 |
| Shots on Goal | 5.7 | 86 | 4.4 | 70 | 5 | 156 |
Fortuna Düsseldorf
| Home | Away | All | ||||
| Played | 16 | 15 | 31 | |||
| Wins | 6 | 4 | 10 | |||
| Draws | 3 | 1 | 4 | |||
| Losses | 7 | 10 | 17 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.2 | 19 | 0.7 | 11 | 1 | 30 |
| Goals Conceded | 1.6 | 25 | 1.5 | 23 | 1.5 | 48 |
| Yellow Cards | 2.5 | 40 | 2.2 | 33 | 2.4 | 73 |
| Red Cards | 0.1 | 1 | 0.3 | 4 | 0.2 | 5 |
| Clean Sheets | 0.2 | 3 | 0.1 | 2 | 0.2 | 5 |
| Corners | 4.6 | 74 | 4.7 | 71 | 4.7 | 145 |
| Fouls | 12.5 | 200 | 12.1 | 182 | 12.3 | 382 |
| Offsides | 1.9 | 31 | 1.5 | 23 | 1.7 | 54 |
| Shots | 12.8 | 204 | 13.1 | 197 | 12.9 | 401 |
| Shots on Goal | 4.2 | 67 | 4 | 60 | 4.1 | 127 |
MatchDay Matches
Latest Matches