12.59
X3.72
22.40
days
hours
minutes
seconds
Who will win?
Updated:
2026-05-02 06:31:21
| Home | Draw | Away | |
|---|---|---|---|
|
2.60 | 3.75 | 2.45 |
|
2.59 | 3.72 | 2.40 |
|
2.65 | 3.75 | 2.47 |
Team comparison
Prediction
Double chance : draw or 1. FC Nürnberg
Goals Home:
-2.5*
Goals Away:
-2.5*
* -1.5 means that there will be a maximum of 1.5 goals in the fixture, i.e : 1 goal
Who Will Win
SpVgg Greuther Fürth VS 1. FC Nürnberg STATISTICS
SpVgg Greuther Fürth
1. FC Nürnberg
Played:
1
Wins
0
0
Draws
1
1
Wins
0
0
Total
Per Match
Per Match
Total
2
2
Goals
2
2
2
2
Goals Conceded
2
2
3
3
Yellow Cards
2
2
0
Red Cards
0
0
Clean Sheets
0
3
3
Corners
5
5
17
17
Fouls
12
12
1
1
Offsides
2
2
9
9
Shots
13
13
5
5
Shots on Goal
3
3
SpVgg Greuther Fürth
| Home | Away | All | ||||
| Played | 15 | 16 | 31 | |||
| Wins | 5 | 4 | 9 | |||
| Draws | 4 | 2 | 6 | |||
| Losses | 6 | 10 | 16 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.5 | 22 | 1.4 | 22 | 1.4 | 44 |
| Goals Conceded | 2 | 30 | 2.2 | 35 | 2.1 | 65 |
| Yellow Cards | 1.7 | 25 | 2.1 | 33 | 1.9 | 58 |
| Red Cards | 0.1 | 2 | 0 | 0.1 | 2 | |
| Clean Sheets | 0.2 | 3 | 0.1 | 1 | 0.1 | 4 |
| Corners | 4.2 | 63 | 4.2 | 67 | 4.2 | 130 |
| Fouls | 10.4 | 156 | 12.6 | 202 | 11.5 | 358 |
| Offsides | 1.9 | 29 | 1.1 | 18 | 1.5 | 47 |
| Shots | 11 | 165 | 11.5 | 184 | 11.3 | 349 |
| Shots on Goal | 3.5 | 53 | 4.4 | 70 | 4 | 123 |
1. FC Nürnberg
| Home | Away | All | ||||
| Played | 16 | 15 | 31 | |||
| Wins | 8 | 3 | 11 | |||
| Draws | 4 | 4 | 8 | |||
| Losses | 4 | 8 | 12 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.5 | 24 | 1.1 | 16 | 1.3 | 40 |
| Goals Conceded | 1.1 | 17 | 1.6 | 24 | 1.3 | 41 |
| Yellow Cards | 2.1 | 33 | 2.6 | 39 | 2.3 | 72 |
| Red Cards | 0 | 0.1 | 2 | 0.1 | 2 | |
| Clean Sheets | 0.3 | 4 | 0 | 0.1 | 4 | |
| Corners | 5.2 | 83 | 5 | 75 | 5.1 | 158 |
| Fouls | 10.6 | 169 | 13.7 | 205 | 12.1 | 374 |
| Offsides | 1.2 | 19 | 1.2 | 18 | 1.2 | 37 |
| Shots | 14.1 | 225 | 10.5 | 158 | 12.4 | 383 |
| Shots on Goal | 4.9 | 79 | 3.7 | 56 | 4.4 | 135 |
MatchDay Matches
Latest Matches