|
29 Oct 2026-12:30 am
days
hours
minutes
seconds
Head-to-head matches
Nashville SC VS Philadelphia Union STATISTICS
Nashville SC
Philadelphia Union
Played:
2
Wins
1
1
Draws
1
1
Wins
0
0
Total
Per Match
Per Match
Total
3
1.5
Goals
0.5
1
1
0.5
Goals Conceded
1.5
3
3
1.5
Yellow Cards
1.5
3
0
Red Cards
0.5
1
1
0.5
Clean Sheets
0.5
1
4
2
Corners
6
12
31
15.5
Fouls
12.5
25
4
2
Offsides
1
2
20
10
Shots
13.5
27
5
2.5
Shots on Goal
4.5
9
Nashville SC
| Home | Away | All | ||||
| Played | 12 | 10 | 22 | |||
| Wins | 11 | 5 | 16 | |||
| Draws | 1 | 3 | 4 | |||
| Losses | 0 | 2 | 2 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 3 | 36 | 1.1 | 11 | 2.1 | 47 |
| Goals Conceded | 1 | 12 | 0.5 | 5 | 0.8 | 17 |
| Yellow Cards | 1.6 | 19 | 2 | 20 | 1.8 | 39 |
| Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
| Clean Sheets | 0.3 | 4 | 0.6 | 6 | 0.5 | 10 |
| Corners | 4 | 48 | 4.2 | 42 | 4.1 | 90 |
| Fouls | 9.8 | 118 | 11.2 | 112 | 10.5 | 230 |
| Offsides | 1.5 | 18 | 1.4 | 14 | 1.5 | 32 |
| Shots | 11 | 132 | 8.9 | 89 | 10 | 221 |
| Shots on Goal | 4.8 | 57 | 3.3 | 33 | 4.1 | 90 |
Philadelphia Union
| Home | Away | All | ||||
| Played | 10 | 12 | 22 | |||
| Wins | 3 | 3 | 6 | |||
| Draws | 4 | 2 | 6 | |||
| Losses | 3 | 7 | 10 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.2 | 12 | 1.8 | 22 | 1.5 | 34 |
| Goals Conceded | 1.1 | 11 | 2.3 | 28 | 1.8 | 39 |
| Yellow Cards | 1.7 | 17 | 2.8 | 34 | 2.3 | 51 |
| Red Cards | 0.2 | 2 | 0.2 | 2 | 0.2 | 4 |
| Clean Sheets | 0.3 | 3 | 0 | 0.1 | 3 | |
| Corners | 7.4 | 74 | 4.5 | 54 | 5.8 | 128 |
| Fouls | 13.7 | 137 | 15.1 | 181 | 14.5 | 318 |
| Offsides | 1.4 | 14 | 1.3 | 15 | 1.3 | 29 |
| Shots | 17 | 170 | 14.3 | 172 | 15.5 | 342 |
| Shots on Goal | 5 | 50 | 4.3 | 52 | 4.6 | 102 |
MatchDay Matches
Latest Matches