|
7 Nov 2026-9:00 pm
days
hours
minutes
seconds
Philadelphia Union VS Toronto FC STATISTICS
Philadelphia Union
Toronto FC
Played:
1
Wins
0
0
Draws
1
1
Wins
0
0
Total
Per Match
Per Match
Total
3
3
Goals
3
3
3
3
Goals Conceded
3
3
4
4
Yellow Cards
4
4
0
Red Cards
0
0
Clean Sheets
0
2
2
Corners
2
2
18
18
Fouls
12
12
0
Offsides
4
4
12
12
Shots
12
12
5
5
Shots on Goal
4
4
Philadelphia Union
| Home | Away | All | ||||
| Played | 10 | 12 | 22 | |||
| Wins | 3 | 3 | 6 | |||
| Draws | 4 | 2 | 6 | |||
| Losses | 3 | 7 | 10 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.2 | 12 | 1.8 | 22 | 1.5 | 34 |
| Goals Conceded | 1.1 | 11 | 2.3 | 28 | 1.8 | 39 |
| Yellow Cards | 1.7 | 17 | 2.8 | 34 | 2.3 | 51 |
| Red Cards | 0.2 | 2 | 0.2 | 2 | 0.2 | 4 |
| Clean Sheets | 0.3 | 3 | 0 | 0.1 | 3 | |
| Corners | 7.4 | 74 | 4.5 | 54 | 5.8 | 128 |
| Fouls | 13.7 | 137 | 15.1 | 181 | 14.5 | 318 |
| Offsides | 1.4 | 14 | 1.3 | 15 | 1.3 | 29 |
| Shots | 17 | 170 | 14.3 | 172 | 15.5 | 342 |
| Shots on Goal | 5 | 50 | 4.3 | 52 | 4.6 | 102 |
Toronto FC
| Home | Away | All | ||||
| Played | 12 | 10 | 22 | |||
| Wins | 3 | 2 | 5 | |||
| Draws | 7 | 3 | 10 | |||
| Losses | 2 | 5 | 7 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.9 | 23 | 0.9 | 9 | 1.5 | 32 |
| Goals Conceded | 1.9 | 23 | 1.5 | 15 | 1.7 | 38 |
| Yellow Cards | 2 | 24 | 1.7 | 17 | 1.9 | 41 |
| Red Cards | 0.3 | 3 | 0 | 0.1 | 3 | |
| Clean Sheets | 0 | 0.3 | 3 | 0.1 | 3 | |
| Corners | 5.8 | 69 | 3.9 | 39 | 4.9 | 108 |
| Fouls | 11.3 | 135 | 10.2 | 102 | 10.8 | 237 |
| Offsides | 1.4 | 17 | 1.4 | 14 | 1.4 | 31 |
| Shots | 11.8 | 142 | 9.8 | 98 | 10.9 | 240 |
| Shots on Goal | 4.7 | 56 | 3.3 | 33 | 4 | 89 |
MatchDay Matches
Latest Matches