|
2 May 2026-1:30 pm
11.29
X6.91
210.40
days
hours
minutes
seconds
Who will win?
Updated:
2026-05-02 06:30:23
| Home | Draw | Away | |
|---|---|---|---|
|
1.25 | 7.00 | 9.00 |
|
1.29 | 6.91 | 10.40 |
|
1.29 | 7.00 | 9.50 |
Team comparison
Prediction
Combo Winner : Bayern München and +1.5 goals
Under/Over:
+1.5*
Goals Home:
-5.5*
Goals Away:
-2.5*
* -1.5 means that there will be a maximum of 1.5 goals in the fixture, i.e : 1 goal
Who Will Win
Bayern München VS 1. FC Heidenheim STATISTICS
Bayern München
1. FC Heidenheim
Played:
1
Wins
1
1
Draws
0
0
Wins
0
0
Total
Per Match
Per Match
Total
4
4
Goals
0
0
Goals Conceded
4
4
0
Yellow Cards
0
0
Red Cards
0
1
1
Clean Sheets
0
6
6
Corners
0
6
6
Fouls
8
8
2
2
Offsides
2
2
23
23
Shots
7
7
11
11
Shots on Goal
1
1
Bayern München
| Home | Away | All | ||||
| Played | 15 | 16 | 31 | |||
| Wins | 13 | 13 | 26 | |||
| Draws | 1 | 3 | 4 | |||
| Losses | 1 | 0 | 1 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 4 | 60 | 3.3 | 53 | 3.6 | 113 |
| Goals Conceded | 1 | 15 | 1.1 | 17 | 1 | 32 |
| Yellow Cards | 1.3 | 19 | 2.1 | 34 | 1.7 | 53 |
| Red Cards | 0 | 0.1 | 2 | 0.1 | 2 | |
| Clean Sheets | 0.3 | 5 | 0.4 | 6 | 0.4 | 11 |
| Corners | 7.5 | 112 | 5.2 | 83 | 6.3 | 195 |
| Fouls | 8.8 | 132 | 9.4 | 150 | 9.1 | 282 |
| Offsides | 2.2 | 33 | 2.4 | 39 | 2.3 | 72 |
| Shots | 21.6 | 324 | 16.9 | 270 | 19.2 | 594 |
| Shots on Goal | 9.1 | 137 | 8.1 | 129 | 8.6 | 266 |
1. FC Heidenheim
| Home | Away | All | ||||
| Played | 16 | 15 | 31 | |||
| Wins | 4 | 1 | 5 | |||
| Draws | 5 | 2 | 7 | |||
| Losses | 7 | 12 | 19 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.4 | 23 | 0.8 | 12 | 1.1 | 35 |
| Goals Conceded | 2.2 | 35 | 2.1 | 31 | 2.1 | 66 |
| Yellow Cards | 1.1 | 18 | 1.7 | 25 | 1.4 | 43 |
| Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
| Clean Sheets | 0.1 | 1 | 0 | 0 | 1 | |
| Corners | 4.6 | 73 | 4.4 | 66 | 4.5 | 139 |
| Fouls | 9.4 | 151 | 10.7 | 160 | 10 | 311 |
| Offsides | 1.9 | 30 | 1.7 | 26 | 1.8 | 56 |
| Shots | 11.3 | 180 | 11.2 | 168 | 11.2 | 348 |
| Shots on Goal | 3.8 | 61 | 3.1 | 46 | 3.5 | 107 |
MatchDay Matches
Latest Matches