|
3 May 2026-3:30 pm
13.94
X3.96
21.96
days
hours
minutes
seconds
Who will win?
Updated:
2026-05-02 03:30:20
| Home | Draw | Away | |
|---|---|---|---|
|
3.75 | 3.80 | 1.91 |
|
3.94 | 3.96 | 1.96 |
|
3.70 | 3.85 | 1.91 |
Team comparison
Prediction
Double chance : draw or Borussia Dortmund
Goals Home:
-2.5*
Goals Away:
-3.5*
* -1.5 means that there will be a maximum of 1.5 goals in the fixture, i.e : 1 goal
Who Will Win
Borussia Mönchengladbach VS Borussia Dortmund STATISTICS
Borussia Mönchengladbach
Borussia Dortmund
Played:
1
Wins
0
0
Draws
0
0
Wins
1
1
Total
Per Match
Per Match
Total
0
Goals
2
2
2
2
Goals Conceded
0
1
1
Yellow Cards
2
2
0
Red Cards
0
0
Clean Sheets
1
1
4
4
Corners
6
6
13
13
Fouls
15
15
1
1
Offsides
2
2
6
6
Shots
10
10
1
1
Shots on Goal
4
4
Borussia Mönchengladbach
| Home | Away | All | ||||
| Played | 15 | 16 | 31 | |||
| Wins | 4 | 3 | 7 | |||
| Draws | 6 | 5 | 11 | |||
| Losses | 5 | 8 | 13 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.3 | 19 | 1.1 | 17 | 1.2 | 36 |
| Goals Conceded | 1.6 | 24 | 1.6 | 26 | 1.6 | 50 |
| Yellow Cards | 1.7 | 26 | 1.6 | 25 | 1.6 | 51 |
| Red Cards | 0.1 | 1 | 0.1 | 2 | 0.1 | 3 |
| Clean Sheets | 0.4 | 6 | 0.3 | 5 | 0.4 | 11 |
| Corners | 3.5 | 53 | 4.4 | 70 | 4 | 123 |
| Fouls | 10.3 | 154 | 11 | 176 | 10.6 | 330 |
| Offsides | 1.6 | 24 | 2.1 | 34 | 1.9 | 58 |
| Shots | 11.7 | 175 | 11.4 | 183 | 11.5 | 358 |
| Shots on Goal | 4.4 | 66 | 3.8 | 61 | 4.1 | 127 |
Borussia Dortmund
| Home | Away | All | ||||
| Played | 16 | 15 | 31 | |||
| Wins | 12 | 8 | 20 | |||
| Draws | 2 | 5 | 7 | |||
| Losses | 2 | 2 | 4 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.3 | 37 | 1.9 | 28 | 2.1 | 65 |
| Goals Conceded | 0.9 | 14 | 1.1 | 17 | 1 | 31 |
| Yellow Cards | 1.5 | 24 | 2.3 | 35 | 1.9 | 59 |
| Red Cards | 0 | 0.1 | 2 | 0.1 | 2 | |
| Clean Sheets | 0.6 | 9 | 0.3 | 5 | 0.5 | 14 |
| Corners | 7.3 | 117 | 3.5 | 52 | 5.5 | 169 |
| Fouls | 11.3 | 181 | 12 | 180 | 11.6 | 361 |
| Offsides | 1.1 | 18 | 1.5 | 22 | 1.3 | 40 |
| Shots | 14.9 | 239 | 11.3 | 169 | 13.2 | 408 |
| Shots on Goal | 5.3 | 84 | 4.1 | 61 | 4.7 | 145 |
MatchDay Matches
Latest Matches