12.38
X3.71
23.07
days
hours
minutes
seconds
Who will win?
Updated:
2026-05-02 06:30:23
| Home | Draw | Away | |
|---|---|---|---|
|
2.25 | 3.60 | 2.80 |
|
2.38 | 3.71 | 3.07 |
|
2.32 | 3.55 | 3.00 |
Team comparison
Prediction
Double chance : FC Augsburg or draw
Goals Home:
-2.5*
Goals Away:
-2.5*
* -1.5 means that there will be a maximum of 1.5 goals in the fixture, i.e : 1 goal
Who Will Win
FC Augsburg VS Borussia Mönchengladbach STATISTICS
FC Augsburg
Borussia Mönchengladbach
Played:
1
Wins
0
0
Draws
0
0
Wins
1
1
Total
Per Match
Per Match
Total
0
Goals
4
4
4
4
Goals Conceded
0
1
1
Yellow Cards
0
0
Red Cards
0
0
Clean Sheets
1
1
2
2
Corners
2
2
9
9
Fouls
16
16
2
2
Offsides
0
17
17
Shots
12
12
2
2
Shots on Goal
7
7
FC Augsburg
| Home | Away | All | ||||
| Played | 16 | 15 | 31 | |||
| Wins | 6 | 4 | 10 | |||
| Draws | 5 | 2 | 7 | |||
| Losses | 5 | 9 | 14 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.4 | 22 | 1.1 | 17 | 1.3 | 39 |
| Goals Conceded | 1.7 | 27 | 1.9 | 28 | 1.8 | 55 |
| Yellow Cards | 2.5 | 40 | 2.5 | 37 | 2.5 | 77 |
| Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
| Clean Sheets | 0.3 | 5 | 0 | 0.2 | 5 | |
| Corners | 5.4 | 86 | 3.8 | 57 | 4.6 | 143 |
| Fouls | 11.3 | 181 | 11.5 | 172 | 11.4 | 353 |
| Offsides | 1.9 | 30 | 2.3 | 35 | 2.1 | 65 |
| Shots | 13.1 | 209 | 13.2 | 198 | 13.1 | 407 |
| Shots on Goal | 4.8 | 76 | 4.1 | 62 | 4.5 | 138 |
Borussia Mönchengladbach
| Home | Away | All | ||||
| Played | 15 | 16 | 31 | |||
| Wins | 4 | 3 | 7 | |||
| Draws | 6 | 5 | 11 | |||
| Losses | 5 | 8 | 13 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.3 | 19 | 1.1 | 17 | 1.2 | 36 |
| Goals Conceded | 1.6 | 24 | 1.6 | 26 | 1.6 | 50 |
| Yellow Cards | 1.7 | 26 | 1.6 | 25 | 1.6 | 51 |
| Red Cards | 0.1 | 1 | 0.1 | 2 | 0.1 | 3 |
| Clean Sheets | 0.4 | 6 | 0.3 | 5 | 0.4 | 11 |
| Corners | 3.5 | 53 | 4.4 | 70 | 4 | 123 |
| Fouls | 10.3 | 154 | 11 | 176 | 10.6 | 330 |
| Offsides | 1.6 | 24 | 2.1 | 34 | 1.9 | 58 |
| Shots | 11.7 | 175 | 11.4 | 183 | 11.5 | 358 |
| Shots on Goal | 4.4 | 66 | 3.8 | 61 | 4.1 | 127 |
MatchDay Matches
Latest Matches