|
9 May 2026-1:30 pm
12.15
X4.16
23.22
days
hours
minutes
seconds
Who will win?
Updated:
2026-05-02 06:30:23
| Home | Draw | Away | |
|---|---|---|---|
|
2.05 | 4.00 | 3.00 |
|
2.15 | 4.16 | 3.22 |
|
2.10 | 3.95 | 3.10 |
Team comparison
Prediction
Combo Double chance : draw or Bayer Leverkusen and +1.5 goals
Under/Over:
+1.5*
Goals Home:
-2.5*
Goals Away:
-2.5*
* -1.5 means that there will be a maximum of 1.5 goals in the fixture, i.e : 1 goal
Who Will Win
VfB Stuttgart VS Bayer Leverkusen STATISTICS
VfB Stuttgart
Bayer Leverkusen
Played:
1
Wins
1
1
Draws
0
0
Wins
0
0
Total
Per Match
Per Match
Total
4
4
Goals
1
1
1
1
Goals Conceded
4
4
2
2
Yellow Cards
4
4
0
Red Cards
0
0
Clean Sheets
0
3
3
Corners
5
5
11
11
Fouls
13
13
2
2
Offsides
2
2
10
10
Shots
16
16
7
7
Shots on Goal
4
4
VfB Stuttgart
| Home | Away | All | ||||
| Played | 16 | 15 | 31 | |||
| Wins | 11 | 6 | 17 | |||
| Draws | 3 | 3 | 6 | |||
| Losses | 2 | 6 | 8 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.7 | 27 | 2.4 | 36 | 2 | 63 |
| Goals Conceded | 0.9 | 15 | 1.9 | 28 | 1.4 | 43 |
| Yellow Cards | 1.9 | 30 | 1.8 | 27 | 1.8 | 57 |
| Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
| Clean Sheets | 0.5 | 8 | 0.2 | 3 | 0.4 | 11 |
| Corners | 5.8 | 93 | 5.5 | 82 | 5.6 | 175 |
| Fouls | 9.1 | 145 | 9.9 | 148 | 9.5 | 293 |
| Offsides | 2.4 | 38 | 1.6 | 24 | 2 | 62 |
| Shots | 16.5 | 264 | 13.7 | 205 | 15.1 | 469 |
| Shots on Goal | 6 | 96 | 5.9 | 88 | 5.9 | 184 |
Bayer Leverkusen
| Home | Away | All | ||||
| Played | 15 | 16 | 31 | |||
| Wins | 8 | 8 | 16 | |||
| Draws | 3 | 4 | 7 | |||
| Losses | 4 | 4 | 8 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.2 | 33 | 1.8 | 29 | 2 | 62 |
| Goals Conceded | 1.1 | 17 | 1.6 | 25 | 1.4 | 42 |
| Yellow Cards | 1.9 | 28 | 2.3 | 37 | 2.1 | 65 |
| Red Cards | 0.1 | 2 | 0 | 0.1 | 2 | |
| Clean Sheets | 0.4 | 6 | 0.1 | 2 | 0.3 | 8 |
| Corners | 6.6 | 99 | 4.4 | 70 | 5.5 | 169 |
| Fouls | 8.7 | 130 | 8.6 | 138 | 8.6 | 268 |
| Offsides | 1.6 | 24 | 1 | 16 | 1.3 | 40 |
| Shots | 17.6 | 264 | 12.1 | 193 | 14.7 | 457 |
| Shots on Goal | 6.2 | 93 | 3.8 | 60 | 4.9 | 153 |
MatchDay Matches
Latest Matches