days
hours
minutes
seconds
Team comparison
Prediction
Double chance : draw or Valerenga
Goals Home:
-2.5*
Goals Away:
-2.5*
* -1.5 means that there will be a maximum of 1.5 goals in the fixture, i.e : 1 goal
Who Will Win
Sarpsborg 08 FF VS Valerenga STATISTICS
Sarpsborg 08 FF
Valerenga
Played:
1
Wins
0
0
Draws
0
0
Wins
1
1
Total
Per Match
Per Match
Total
2
2
Goals
3
3
3
3
Goals Conceded
2
2
0
Yellow Cards
1
1
0
Red Cards
0
0
Clean Sheets
0
0
Corners
7
7
11
11
Fouls
13
13
2
2
Offsides
1
1
19
19
Shots
14
14
10
10
Shots on Goal
7
7
Sarpsborg 08 FF
| Home | Away | All | ||||
| Played | 8 | 10 | 18 | |||
| Wins | 4 | 2 | 6 | |||
| Draws | 2 | 3 | 5 | |||
| Losses | 2 | 5 | 7 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.1 | 9 | 1.1 | 11 | 1.1 | 20 |
| Goals Conceded | 0.9 | 7 | 1.6 | 16 | 1.3 | 23 |
| Yellow Cards | 1.3 | 10 | 1.5 | 15 | 1.4 | 25 |
| Red Cards | 0 | 0.1 | 1 | 0.1 | 1 | |
| Clean Sheets | 0.3 | 2 | 0.3 | 3 | 0.3 | 5 |
| Corners | 5.5 | 44 | 3.2 | 32 | 4.2 | 76 |
| Fouls | 11.6 | 93 | 7.9 | 79 | 9.6 | 172 |
| Offsides | 1.5 | 12 | 1.3 | 13 | 1.4 | 25 |
| Shots | 13.1 | 105 | 10.4 | 104 | 11.6 | 209 |
| Shots on Goal | 4.3 | 34 | 3.7 | 37 | 3.9 | 71 |
Valerenga
| Home | Away | All | ||||
| Played | 10 | 8 | 18 | |||
| Wins | 4 | 2 | 6 | |||
| Draws | 1 | 2 | 3 | |||
| Losses | 5 | 4 | 9 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.9 | 19 | 1.5 | 12 | 1.7 | 31 |
| Goals Conceded | 1.8 | 18 | 2.5 | 20 | 2.1 | 38 |
| Yellow Cards | 2 | 20 | 2 | 16 | 2 | 36 |
| Red Cards | 0.2 | 2 | 0.1 | 1 | 0.2 | 3 |
| Clean Sheets | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
| Corners | 7.6 | 76 | 5.6 | 45 | 6.7 | 121 |
| Fouls | 11.1 | 111 | 13.1 | 105 | 12 | 216 |
| Offsides | 1 | 10 | 1.8 | 14 | 1.3 | 24 |
| Shots | 16.1 | 161 | 15.9 | 127 | 16 | 288 |
| Shots on Goal | 5.3 | 53 | 5.8 | 46 | 5.5 | 99 |
MatchDay Matches
Latest Matches
-
Injured - Injury
-
Injured - Ankle Injury
-
Injured - Ankle Injury
-
Injured - Injury
-
Injured - Ankle Injury
-
Injured - Ankle Injury
-
Injured - Muscle Injury
-
Suspended - Yellow Cards
-
Injured - (questionable) Knee Injury
-
Injured - Muscle Injury
-
Suspended - Yellow Cards
-
Injured - (questionable) Knee Injury