|
5 Sep 2026-1:30 pm
days
hours
minutes
seconds
Team comparison
Prediction
Combo Winner : RB Leipzig and +1.5 goals
Under/Over:
+1.5*
Goals Home:
-1.5*
Goals Away:
-3.5*
* -1.5 means that there will be a maximum of 1.5 goals in the fixture, i.e : 1 goal
Who Will Win
Werder Bremen VS RB Leipzig STATISTICS
Werder Bremen
RB Leipzig
Played:
2
Wins
0
0
Draws
0
0
Wins
2
2
Total
Per Match
Per Match
Total
1
0.5
Goals
2
4
4
2
Goals Conceded
0.5
1
4
2
Yellow Cards
1
2
0
Red Cards
0
0
Clean Sheets
0.5
1
8
4
Corners
6.5
13
20
10
Fouls
9.5
19
7
3.5
Offsides
1
2
28
14
Shots
14.5
29
11
5.5
Shots on Goal
7.5
15
Werder Bremen
| Home | Away | All | ||||
| Played | 0 | 1 | 1 | |||
| Wins | 0 | 0 | 0 | |||
| Draws | 0 | 0 | 0 | |||
| Losses | 0 | 1 | 1 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0 | 1 | 1 | 1 | 1 | |
| Goals Conceded | 0 | 4 | 4 | 4 | 4 | |
| Yellow Cards | 0 | 1 | 1 | 1 | 1 | |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0 | 0 | 0 | |||
| Corners | 0 | 5 | 5 | 5 | 5 | |
| Fouls | 0 | 16 | 16 | 16 | 16 | |
| Offsides | 0 | 1 | 1 | 1 | 1 | |
| Shots | 0 | 9 | 9 | 9 | 9 | |
| Shots on Goal | 0 | 3 | 3 | 3 | 3 | |
RB Leipzig
| Home | Away | All | ||||
| Played | 1 | 0 | 1 | |||
| Wins | 1 | 0 | 1 | |||
| Draws | 0 | 0 | 0 | |||
| Losses | 0 | 0 | 0 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 3 | 3 | 0 | 3 | 3 | |
| Goals Conceded | 0 | 0 | 0 | |||
| Yellow Cards | 1 | 1 | 0 | 1 | 1 | |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 1 | 1 | 0 | 1 | 1 | |
| Corners | 7 | 7 | 0 | 7 | 7 | |
| Fouls | 10 | 10 | 0 | 10 | 10 | |
| Offsides | 0 | 0 | 0 | |||
| Shots | 25 | 25 | 0 | 25 | 25 | |
| Shots on Goal | 11 | 11 | 0 | 11 | 11 | |
MatchDay Matches
Latest Matches
-
Injured - Calf Injury
-
Injured - Knee Injury
-
Injured - Knee Injury
-
Injured - Muscle Injury
-
Injured - (questionable) Injury
-
Injured - Injury
-
Injured - Muscle Injury
-
Injured - (questionable) Injury
-
Injured - Thigh Injury
-
Injured - Foot Injury
-
Injured - Shoulder Injury
-
Injured - Knee Injury
-
Injured - Muscle Injury
-
Injured - (questionable) Knee Injury
-
Injured - (questionable) Ankle Injury