|
4 Sep 2026-6:30 pm
days
hours
minutes
seconds
Team comparison
Prediction
Combo Winner : 1. FC Köln and +2.5 goals
Under/Over:
+2.5*
Goals Home:
-1.5*
Goals Away:
-3.5*
* -1.5 means that there will be a maximum of 1.5 goals in the fixture, i.e : 1 goal
Who Will Win
VfB Stuttgart VS 1. FC Köln STATISTICS
VfB Stuttgart
1. FC Köln
Played:
2
Wins
2
2
Draws
0
0
Wins
0
0
Total
Per Match
Per Match
Total
5
2.5
Goals
1
2
2
1
Goals Conceded
2.5
5
6
3
Yellow Cards
1.5
3
0
Red Cards
0
0
Clean Sheets
0
10
5
Corners
6.5
13
22
11
Fouls
11
22
2
1
Offsides
3
6
28
14
Shots
12.5
25
9
4.5
Shots on Goal
5
10
VfB Stuttgart
| Home | Away | All | ||||
| Played | 0 | 1 | 1 | |||
| Wins | 0 | 0 | 0 | |||
| Draws | 0 | 0 | 0 | |||
| Losses | 0 | 1 | 1 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0 | 1 | 1 | 1 | 1 | |
| Goals Conceded | 0 | 5 | 5 | 5 | 5 | |
| Yellow Cards | 0 | 3 | 3 | 3 | 3 | |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0 | 0 | 0 | |||
| Corners | 0 | 3 | 3 | 3 | 3 | |
| Fouls | 0 | 17 | 17 | 17 | 17 | |
| Offsides | 0 | 1 | 1 | 1 | 1 | |
| Shots | 0 | 11 | 11 | 11 | 11 | |
| Shots on Goal | 0 | 4 | 4 | 4 | 4 | |
1. FC Köln
| Home | Away | All | ||||
| Played | 1 | 0 | 1 | |||
| Wins | 1 | 0 | 1 | |||
| Draws | 0 | 0 | 0 | |||
| Losses | 0 | 0 | 0 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 3 | 3 | 0 | 3 | 3 | |
| Goals Conceded | 2 | 2 | 0 | 2 | 2 | |
| Yellow Cards | 0 | 0 | 0 | |||
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0 | 0 | 0 | |||
| Corners | 6 | 6 | 0 | 6 | 6 | |
| Fouls | 11 | 11 | 0 | 11 | 11 | |
| Offsides | 0 | 0 | 0 | |||
| Shots | 18 | 18 | 0 | 18 | 18 | |
| Shots on Goal | 6 | 6 | 0 | 6 | 6 | |
MatchDay Matches
Latest Matches
-
Injured - Muscle Injury
-
Injured - Muscle Injury
-
Injured - Thigh Injury
-
Injured - (questionable) Back Injury
-
Injured - (questionable) Shoulder Injury
-
Injured - (questionable) Muscle Injury
-
Injured - (questionable) Muscle Injury
-
Injured - (questionable) Injury
-
Injured - (questionable) Muscle Injury
-
Injured - Muscle Injury
-
Injured - Knee Injury
-
Injured - (questionable) Illness
-
Injured - (questionable) Illness