Molde
| Home | Away | All | ||||
| Played | 3 | 1 | 4 | |||
| Wins | 2 | 0 | 2 | |||
| Draws | 0 | 0 | 0 | |||
| Losses | 1 | 1 | 2 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2 | 6 | 1 | 1 | 1.8 | 7 |
| Goals Conceded | 0.7 | 2 | 4 | 4 | 1.5 | 6 |
| Yellow Cards | 1.7 | 5 | 1 | 1 | 1.5 | 6 |
| Red Cards | 0.3 | 1 | 1 | 1 | 0.5 | 2 |
| Clean Sheets | 0.3 | 1 | 0 | 0.3 | 1 | |
| Corners | 4.3 | 13 | 6 | 6 | 4.8 | 19 |
| Fouls | 15.3 | 46 | 14 | 14 | 15 | 60 |
| Offsides | 1 | 3 | 0 | 0.8 | 3 | |
| Shots | 12.3 | 37 | 10 | 10 | 11.8 | 47 |
| Shots on Goal | 4 | 12 | 3 | 3 | 3.8 | 15 |
